How much does a 931 Caterpillar loader weigh?
15211.9 lbs
Operating Specifications
Breakout Force Bucket | 10700 lbs (4,854 kg) |
---|---|
Hydraulic System Fluid Capacity | 13 gal (49 l) |
Max Speed | 6.9 mph (11 kph) |
Operating Weight | 15211.9 lbs (6,900 kg) |
Static Tipping Load | 8895.7 lbs (4,035 kg) |
How much does a 963 Cat track loader weight?
44881 lb
Standard
Operating Weight | 44881 lb 20358 kg |
---|---|
Width of Standard Shoe | 22 in 550 mm |
Ground Contact Area | 4900 in² 3.2 m² |
Ground Pressure | 9.1 psi 63 kPa |
How much does a CAT 955k weigh?
Operating Specifications
Bucket Capacity – heaped | 1.8 cu yds (1 m) |
---|---|
Fuel Capacity | 57.1 gal (216 l) |
Hydraulic System Fluid Capacity | 25.9 gal (98 l) |
Max Speed | 7 mph (11 kph) |
Operating Weight | 28000 lbs (12,701 kg) |
How much does a CAT 931b weight?
15331 lbs
Operating Specifications
Alternator Supplied Amperage | 40 A |
---|---|
Hydraulic System Fluid Capacity | 20.1 gal (76 l) |
Max Speed | 7.1 mph (11 kph) |
Operating Voltage | 12 V V |
Operating Weight | 15331 lbs (6,954 kg) |
How much can a cat 963 lift?
Operating Specifications
Breakout Force Bucket | 38227 lbs (17,340 kg) |
---|---|
Hydraulic System Fluid Capacity | 15.9 gal (60 l) |
Max Speed | 6.3 mph (10 kph) |
Operating Weight | 41092 lbs (18,639 kg) |
Static Tipping Load | 27165.4 lbs (12,322 kg) |
How much does a Caterpillar 977 weigh?
47641.9 lbs
Operating Specifications
Alternator Supplied Amperage | 19 A |
---|---|
Hydraulic System Fluid Capacity | 36.5 gal (138 l) |
Max Speed | 7.1 mph (11 kph) |
Operating Voltage | 24 V V |
Operating Weight | 47641.9 lbs (21,610 kg) |
How much does a CAT 953 weight?
35181 lb
Standard
Operating Weight | 35181 lb 15958 kg |
---|---|
Width of Standard Shoe | 20 in 480 mm |
Ground Contact Area | 3720 in² 2.4 m² |
Ground Pressure | 10 psi 66 kPa |