What were the hits of 1973?
Billboard Year-End Hot 100 singles of 1973
No. | Title | Artist(s) |
---|---|---|
1 | “Tie a Yellow Ribbon Round the Ole Oak Tree” | Tony Orlando and Dawn |
2 | “Bad, Bad Leroy Brown” | Jim Croce |
3 | “Killing Me Softly with His Song” | Roberta Flack |
4 | “Let’s Get It On” | Marvin Gaye |
What was no one song in 1973?
Tony Orlando and Dawn’s “Tie a Yellow Ribbon ‘Round the Ole Oak Tree” reached #1 in 1973 and became the #1 song at year’s end.
What was in the UK charts in 1973?
Peters and Lee’s “Welcome Home”, “Block Buster!” from The Sweet and “Cum On Feel the Noize” by Slade made up the top five. Singles by Wizzard, Gary Glitter (“I’m the Leader of the Gang (I Am)” & “I Love You Love Me Love”), Donny Osmond and Al Martino were also in the top ten best-selling singles of the year.
What was top of the charts in March 1973?
Top 40 Hits of Late March 1973 | ||
---|---|---|
1 | Slade | Cum On Feel The Noize |
2 | Donny Osmond | The Twelfth Of Never |
3 | T Rex | 20th Century Boy |
4 | Cliff Richard | Power To All Our Friends |
What was the number one song on August 28 1973?
The number one song in the week of August 28, 1973 was Brother Louie by Stories in US and Young Love by Donny Osmond in UK.
What was the number 1 rock song in 1973?
Top 100 Rock & Roll Songs in 1973
Rank | Song | Title |
---|---|---|
1 | Drift Away Dobie Gray | ► Drift Away |
2 | My Love Paul McCartney | ► My Love |
3 | Let’s Get It On Marvin Gaye | ► Let’s Get It On |
4 | You’re Sixteen Ringo Starr | ► You’re Sixteen |
What was the top selling song of 1973?
Tie a Yellow Ribbon Round the
Best-selling singles Dawn featuring Tony Orlando had the best-selling single of the year with “Tie a Yellow Ribbon Round the Ole Oak Tree”.
What was top of the charts September 1973?
Top 40 Hits of Late September 1973 | ||
---|---|---|
1 | Simon Park Orchestra | Eye Level |
2 | Sweet | Ballroom Blitz |
3 | Bobby ‘Boris’ Pickett & The Crypt-Kickers | Monster Mash |
4 | Wizzard | Angel Fingers |
What was the number 1 song in April 1973?
List of Cash Box Top 100 number-one singles of 1973
Issue Date | Song | Artist |
---|---|---|
April 14 | “Ain’t No Woman (Like the One I’ve Got)” | Four Tops |
April 21 | “The Night the Lights Went Out in Georgia” | Vicki Lawrence |
April 28 | “Tie a Yellow Ribbon Round the Ole Oak Tree” | Dawn featuring Tony Orlando |
May 5 |