What movie was #1 in the box office in 2015?
Jurassic World
Domestic Box Office For 2015
Rank | Release | Theaters |
---|---|---|
1 | Jurassic World | 4,291 |
2 | Star Wars: Episode VII – The Force Awakens | 4,134 |
3 | Avengers: Age of Ultron | 4,276 |
4 | Inside Out | 4,158 |
What was the biggest box office hit of 2020?
Bad Boys for Life
Domestic Box Office For 2020
Rank | Release | Gross |
---|---|---|
1 | Bad Boys for Life | $204,417,855 |
2 | 1917 | $157,901,466 |
3 | Sonic the Hedgehog | $146,066,470 |
4 | Jumanji: The Next Level | $124,736,710 |
What is the #1 selling movie 2020?
Bad Boys For Life
Top Grossing Movies of 2020
Rank | Movie | Release Date |
---|---|---|
1 | Bad Boys For Life | Jan 17, 2020 |
2 | 1917 | Dec 25, 2019 |
3 | Sonic The Hedgehog | Feb 14, 2020 |
4 | Jumanji: The Next Level | Dec 13, 2019 |
What is the #1 movie 2018?
Black Panther
Domestic Box Office For 2018
Rank | Release | Theaters |
---|---|---|
1 | Black Panther | 4,084 |
2 | Avengers: Infinity War | 4,474 |
3 | Incredibles 2 | 4,410 |
4 | Jurassic World: Fallen Kingdom | 4,485 |
What movie was number one August 2015?
Straight Outta Compton
Key:Estimated
Rank | Release | Max Th |
---|---|---|
1 | Straight Outta Compton | 3,142 |
2 | War Room | 1,945 |
3 | Fantastic Four | 4,004 |
4 | The Man from U.N.C.L.E. | 3,673 |
Which movie made the most money in 2021?
Spider-Man: No Way Home
Top Grossing Movies of 2021
Rank | Movie | 2021 Gross |
---|---|---|
1 | Spider-Man: No Way Home | $613,600,664 |
2 | Shang-Chi and the Legend of… | $224,543,292 |
3 | Venom: Let There be Carnage | $212,609,036 |
4 | Black Widow | $183,651,655 |
What was the #1 movie in 2019?
Avengers: Endgame
2019 Worldwide Box Office
Rank | Release Group | % |
---|---|---|
1 | Avengers: Endgame | 69.3% |
2 | The Lion King | 67.2% |
3 | Frozen II | 67.1% |
4 | Spider-Man: Far from Home | 65.5% |
What was the biggest movie of 2019?
Domestic Box Office For 2019
Rank | Release | Gross |
---|---|---|
1 | Avengers: Endgame | $858,373,000 |
2 | The Lion King | $543,638,043 |
3 | Toy Story 4 | $434,038,008 |
4 | Frozen II | $430,144,682 |