What is the price of scrap metal in Saskatchewan?
Scrap Metal Prices in Saskatchewan, Canada
Copper Scrap | ||
---|---|---|
Material | Average Price | Price Unit |
#2 Copper Scrap | 3.75 | USD/LB |
Copper Radiators Scrap | 2.25 | USD/LB |
Copper Radiators Scrap (Dirty) | 1.25 | USD/LB |
How much is a pound of scrap steel worth?
Scrap Metal | Scrap Price | Updated Price Date |
---|---|---|
Copper National Average | $3.41/lb | Updated 01/14/2022 |
Steel National Average | $213.00/ton | Updated 01/14/2022 |
Aluminum National Average | $0.65/lb | Updated 01/14/2022 |
How much is scrap steel worth per kilo?
Stainless steel is priced at $1.00 to $1.50 per kilogram. The prices of radiators may range from $3.00 to $15.00 each or $1.50 per kilogram to $4.00 if sold each.
What is the salvage value of copper?
Scrap Metal Prices Per Pound:
Metal | Price, $ / lb. |
---|---|
Bare Bright Copper Wire | $3.70-$4.00/lb Request mine |
#1 Copper Tubing / Bus Bar | $3.60-$3.90/lb Request mine |
#2 Copper Tubing / Bus Bar | $3.20-$3.60/lb Request mine |
COPPER WIRE |
How much is copper worth in Canada?
Commercial Clients, please call (905) 362-0490 for rates.
Commodity – Updated Jan/31/2022 | Price ($CAD) | Unit |
---|---|---|
COPPER & BRASS | ||
COPPER BARE BRIGHT | $5.05 | Per lb |
COPPER #1 | $4.95 | Per lb |
COPPER #2 | $4.65 | Per lb |
What is the price of scrap brass?
See Our Brass Scrap Metal Prices Per Pound
Scrap type | Price, $ / lb. |
---|---|
Yellow Brass | $2.20-2.50/lb Request mine |
Red Brass | $2.60-$2.90/lb Request mine |
Water Meters | $1.80-$2.80/lb Request mine |
Brass Shells | $2.30-$2.70/lb Request mine |
What is the highest paying scrap metal?
For many scrappers, copper is king because of the consistently high value it can generate. The prices paid to scrappers for copper scrap, such as tubes and wire, can command between $2 and $4 per pound, which is significantly higher than other kinds of base metal.
How much are car batteries worth in scrap?
Averages vary around the nation, with estimates ranging from 0.21 – 0.41 cents per pound, which could bring a 30 – 50-pound battery anywhere from $6 to $20 per battery. However, the most accurate way for you to determine the value of your batteries is to call local scrapyards directly.
What is the price for scrap steel in Canada?
Scrap Steel Prices in Canada
Metal Type | Price Per Kilo (kg) | Last Updated |
---|---|---|
Steel Cable | $3.19 | 4-December-2021 |
Steel Casing | $3.6 | 4-December-2021 |
Steel Radiators | $2.22 | 4-December-2021 |
Steel Sheets | $4.62 | 4-December-2021 |
How much is stainless steel worth in Canada?
Pricing For Our Top Metals
METAL/ALLOY | CURRENT PRICE |
---|---|
LEAD | $0.75 lb |
304 STAINLESS STEEL | $1.02 lb |
316 STAINLESS STEEL | $1.37 lb |
TIN/SHRED | $0.13 lb |