How much does 1000 barrels of oil cost?
WTI Oil Prices In US Dollar
WTI Oil | US Dollar | WTI Oil |
---|---|---|
25 Barrel | 2307.8 USD | 0.27083 Barrel |
50 Barrel | 4615.5 USD | 0.54165 Barrel |
100 Barrel | 9231 USD | 1.08331 Barrel |
1000 Barrel | 92310 USD | 10.83306 Barrel |
How much do barrels of oil cost?
Average annual Brent crude oil price from 1976 to 2021 (in U.S. dollars per barrel)
Characteristic | Average crude oil price in U.S. dollars per barrel |
---|---|
2019 | 64.3 |
2018 | 71.34 |
2017 | 54.25 |
2016 | 43.67 |
What is the oil price today?
WTI Crude | 92.14 | -0.18% |
---|---|---|
Brent Crude | 93.61 | +0.36% |
Natural Gas | 4.400 | -3.76% |
Heating Oil | 2.915 | +1.39% |
Gasoline •8 hours | 2.700 | +0.80% |
What is the price of oil doing?
Futures Overview
Energy | Last | Chg % |
---|---|---|
Crude Oil Continuous Contract | $88.59 | 0.37% |
Brent Crude Oil Continuous Contract | $89.75 | 0.31% |
Natural Gas Continuous Contract | $4.860 | -11.65% |
RBOB Gasoline Continuous Contract | $2.6111 | 0.16% |
Does Crude Oil expire?
Although you can’t lift an oil drum lid and sniff out bad oil like you would a gallon of milk, under the right conditions and improper exposure crude oil can, in fact, go bad. Oil doesn’t contain materials that routinely expire as other products do.
What is the current oil price?
WTI Crude | 90.96 | +0.69 |
---|---|---|
Brent Crude | 91.61 | +0.50 |
Natural Gas | 5.071 | +0.183 |
Heating Oil | 2.852 | +0.012 |
Gasoline •2 days | 2.662 | +0.020 |
What will the price of oil be in 2022?
We forecast that the price of Brent will average $75/b in 2022 and $68/b in 2023. The declining prices are driven by a shift from global petroleum inventory declines during 2021 to inventory increases in 2022 and 2023.